The following table lists the 31 states that have passed amendments to their state constitution limiting the right of marriage and/or civil unions for same-sex couples. The table is ordered chronologically by year* and includes the percentage of support the amendment received from voters.
| State | Year | Support |
| Hawaii | 1998 | 69% |
| Alaska | 1998 | 68% |
| Nebraska | 2000 | 70% |
| Nevada** | 2000, 2002 | 69.6%; 67.1% |
| Arkansas | 2004 | 75% |
| Georgia | 2004 | 76% |
| Kentucky | 2004 | 75% |
| Louisiana | 2004 | 78% |
| North Dakota | 2004 | 73% |
| Ohio | 2004 | 62% |
| Oklahoma | 2004 | 76% |
| Utah | 2004 | 66% |
| Mississippi | 2004 | 86% |
| Missouri | 2004 | 72% |
| Montana | 2004 | 67% |
| Oregon | 2004 | 57% |
| Michigan | 2004 | 59% |
| Kansas | 2005 | 70% |
| Texas | 2005 | 76% |
| Colorado | 2006 | 56% |
| Tennessee | 2006 | 81% |
| Alabama | 2006 | 81% |
| Idaho | 2006 | 63% |
| South Carolina | 2006 | 78% |
| South Dakota | 2006 | 52% |
| Wisconsin | 2006 | 59% |
| Virginia | 2006 | 57% |
| Arizona | 2008 | 56% |
| California | 2008 | 52% |
| Florida | 2008 | 62% |
| North Carolina | 2012 | 61% |
* States are ordered chronologically by year, not necessarily by date within the year the amendment was passed
** Amendments to the Nevada constitution must be approved by voters in two consecutive elections.
Source: Wikipedia

